
Essential laboratory testing services, standard chemical analysis, and academic validation.
Access requests and submission forms tailored for academic research, university student projects, and thesis experiment requirements.
Submit chemical composition, quality control, or material validation inquiries for commercial production and professional manufacturing partners.
| Service | Price (Rp) |
|---|---|
| SEM | Rp1,500,000 |
| SEM & EDS Point ID | Rp2,200,000 |
| SEM & EDS map/line | Rp2,500,000 |
| XPS | Rp3,500,000 |
| XRF | Rp700,000 |
| XRD (Analysis included) | Rp2,500,000 |
| UV-Vis | Rp600,000 |
| FTIR | Rp650,000 |
| RAMAN | Rp2,200,000 |
| BET | Rp2,000,000 |
| PSA | Rp900,000 |
| TEM | Rp4,500,000 |
| TEM + EDS | Rp6,200,000 |
| TEM (SAED) | Rp7,200,000 |
| STA (DSC-TGA) | Rp3,500,000 |
| AFM | Rp2,200,000 |
| Spark OES | Rp1,800,000 |
| ICP-OES | Rp2,700,000 |
| ICP-MS - 5 element with regular digestion processing | Rp3,300,000 |
| ICP-MS - Full scan without HF acid sample processing | Rp13,000,000 |
| ICP-MS - Full scan with HF acid sample processing | Rp15,000,000 |
| AAS | Rp900,000 |
The rate above represents our all-inclusive service. Reach out to our team to get the best and most appropriate offer for your specific requirements.